Push-buttons & Bezel
– NUMBERS –
BLS / BLQ | BLX | BM Macro BI Disco | B7 Maxxi | BR Dardo | Lettering EDGE | Bezel BRUTUS | Bezel CAESAR | |
---|---|---|---|---|---|---|---|---|
00 | • | |||||||
0/1 | • | • | ||||||
1/2 | • | • | ||||||
2/3 | • | • | ||||||
3/4 | • | • | ||||||
4/5 | • | • | ||||||
5/6 | • | • | ||||||
6/7 | • | • | ||||||
7/8 | • | • | ||||||
8/9 | • | • | ||||||
-7 | • | |||||||
-6 / -5 / -4 | • | • | • | • | • | • | • | |
-3 ÷ 10 | • | • | • | • | • | • | • | • |
11 ÷ 14 | • | • | • | • | • | • | • | |
15 ÷ 20 | • | • | • | • | • | • | ||
21 ÷ 24 | • | • | • | • | • | • | ||
25 ÷ 27 | • | • | • | • | • | |||
28 ÷ 34 | • | • | • | • | ||||
35 ÷ 38 | • | • | ||||||
39 | • | |||||||
5.5 | • | |||||||
*1 | • | • | ||||||
*2 | • | |||||||
*20 | • |
– WORDS –
BLS / BLQ | BLX | BM Macro BI Disco | B7 Maxxi | BR Dardo | Lettering EDGE | Bezel BRUTUS | Bezel CAESAR | |
---|---|---|---|---|---|---|---|---|
Target | • | |||||||
Alarm | • | |||||||
Call Cancel | • | |||||||
Help | • | |||||||
Call | • | |||||||
Phone | • | |||||||
Send | • | |||||||
Lift | • | • | ||||||
Stop | • | • | • | • | • | • | ||
Here | • | |||||||
In Use | • |
– SYMBOLS –
BLS / BLQ | BLX | BM Macro BI Disco | B7 Maxxi | BR Dardo | Lettering EDGE | Bezel BRUTUS | Bezel CAESAR | |
---|---|---|---|---|---|---|---|---|
• | • | • | ||||||
(Italiano) | • (*) | • (*) | • (*) | |||||
(English) | • (*) | • (*) | • (*) | • (*) | ||||
• | • | • | • | • | ||||
(English) | • (*) | • (*) | • | • (*) | ||||
• | • | • | • | • | ||||
(English) | • (*) | • (*) | • | • (*) | ||||
• | • | • | • (*) | • | • | • | • (*) | |
• | ||||||||
• | ||||||||
• | • | • | • | • | • | • | • (*) | |
• | ||||||||
• | ||||||||
• | • | • | ||||||
• | • | • | ||||||
• | • | • | • | • | • | • | • (*) | |
• | • | • | • | • | • | • | • (*) | |
• | • | • | • | • | • (*) | |||
• | • (*) | |||||||
• | ||||||||
• | • | • | • | |||||
(WH) | • (*) | • (*) | ||||||
(HELP) | • (*) | • (*) |
– LETTERS –
BLS / BLQ | BLX | BM Macro BI Disco | B7 Maxxi | BR Dardo | Lettering EDGE | Bezel BRUTUS | Bezel CAESAR | |
---|---|---|---|---|---|---|---|---|
0A | • | |||||||
0B | • | |||||||
1A | • | • | ||||||
1B | • | |||||||
1E | • | |||||||
1N | • | |||||||
1R | • | |||||||
1S | • | |||||||
2A | • | |||||||
2B | • | |||||||
2E | • | |||||||
2M | • | |||||||
2S | • | |||||||
3A | • | |||||||
3B | • | • | ||||||
3C | • | |||||||
4A | • | |||||||
5A | • | |||||||
A | • | • | • | • | • | • | • | |
B | • | • | • | • | • | • | • | |
B1 | • | • | • | |||||
B2 | • | • | • | |||||
BG | • | |||||||
C | • | • | • | • | • | • | • | |
CH | • | • | • | |||||
D | • | • | • | • | ||||
DG | • | • | • | • | • | |||
E | • | • | • | • | • | • | • | |
EG | • | • | • | • | • | • | ||
ES | • | • | • | • | • | |||
F | • | • | • | |||||
G | • | • | • | • | • | • | • | • |
GF | • | • | ||||||
GR | • | • | ||||||
*G | • | • | • | |||||
H | • | • | • | • | • | • | ||
I | • | • | • | |||||
K | • | • | • | • | • | • | • | |
K1 | • | |||||||
KG | • | • | • | • | ||||
L | • | • | • | • | • | • | ||
*L | • | • | ||||||
L1 | • | • | ||||||
L2 | • | • | ||||||
L3 | • | |||||||
LB | • | |||||||
LG | • | • | • | • | • | • | • | |
LL | • | • | • | • | • | • | • | |
LP | • | |||||||
LR | • | |||||||
M | • | • | • | • | • | • | • | |
*M | • | • | • | |||||
ML | • | |||||||
MR | • | • | • | |||||
N | • | |||||||
NK | • | |||||||
NS | • | • | ||||||
O | • | |||||||
Ö | • | |||||||
OG | • | • | • | |||||
OK | • | |||||||
OTM (No Braille) | • | • | • | • | ||||
P | • | • | • | • | • | • | • | |
*P | • | • | ||||||
P1 | • | • | • | • | • | • | ||
P1R | • | |||||||
P2 | • | • | • | • | ||||
P3 | • | • | • | |||||
P4 | • | |||||||
PB | • | • | • | • | ||||
PH | • | • | ||||||
PI | • | • | ||||||
PR | • | • | ||||||
PU | • | |||||||
R | • | • | • | • | • | • | • | |
RA | • | • | ||||||
RB | • | • | ||||||
RC | • | • | • | • | • | • | • | • |
*RC | • | |||||||
RH | • | • | ||||||
RJ | • | • | • | |||||
RM | • | • | ||||||
S | • | • | • | • | • | • | • | |
S1 | • | • | • | • | ||||
S2 | • | • | • | • | ||||
S3 | • | • | • | |||||
S4 | • | • | • | |||||
S5 | • | • | ||||||
SA | • | • | • | |||||
SB | • | • | ||||||
SL | • | |||||||
SS | • | • | • | • | • | |||
T | • | • | • | • | • | • | ||
TG | • | |||||||
U | • | • | • | • | • | • | ||
U1 | • | • | • | • | ||||
U2 | • | • | ||||||
U3 | • | • | ||||||
U4 | • | |||||||
UB | • | |||||||
UE | • | |||||||
UG | • | • | • | • | • | • | • | |
UL | • | |||||||
ZG | • | |||||||
• | • | • |
Indicators
– WORDS –
BW / DARDO Polycarbonate | DARDO Antivandal | |
---|---|---|
blank | R / Y / G | |
ALLARME INVIATO | Y | Y |
ALLARME RICEVUTO | Y | Y |
APPEL | G | G |
APPEL ENTENDU | G | G |
APPEL RECU | G | G |
ASCENSEUR | G | G |
AUFZUG | G | G |
AUSSER BETRIEB | RR | |
AVSTÄNGD | R / Y / G | R / Y / G |
BESETZT | R | R |
BEZET | R | R |
CABINA AL PIANO | G | G |
CAR HERE | R / Y / G | R / Y / G |
CODE BLUE | B | B |
COMING | R / G | R / G |
DISCESA IN EMERGENZA | R | R |
ELEVATOR EMERG. POWER | B | B |
EN SERVICE | G | G |
FOGLALT | R | R |
FUNZ. EMERG. | R | R |
FUORI SERVIZIO | R | R |
HALL | R / G | R / G |
HÄLYTYS ANNETTU | R | R |
HÄR | R / Y / G | R / Y / G |
HER | R / G | |
HERE | R / G | R / G |
HIER | G | G |
HJÄLP KALLAD | R / Y / G | R / Y / G |
HOSPITAL SERVICE | R / B | R / B |
IBRUG | R | R |
IMPIANTO IN EMERGENZA | R | R |
IN ARRIVO | R / Y | R / Y |
IN USE | R | R |
KOMMT | G | G |
LIFT | G | G |
LIFT AT FLOOR | G | G |
MEDICAL EMERGENCY | R / B | R / B |
OCCUPATO | R | R |
OCUPADO | R | R |
OPPTATT | R | R |
OUT OF SERVICE | R | R |
PRENOTADO | R | R |
PRENOTATO | R | R |
PRESENT | G | G |
PRESENTE | G | G |
SEISMIC | R | R |
SZERVIS | R | R |
TÄÄLLÄ | R | R |
UPPTAGET | R | R |
VARATTU | R | R |
ЛІФТ НЕ ПРАЦЮЄ | R | R |
– SYMBOLS –
BW / DARDO Polycarbonate | DARDO Antivandal | |
---|---|---|
R / Y | R / Y | |
R / Y / G | R / Y /G | |
R | ||
R / Y / G | R / Y / G | |
R / Y / G | R / Y / G | |
R | R | |
R | R | |
R | R | |
R / Y | R / Y | |
R / Y | R / Y | |
Y / G | Y / G | |
G | G | |
R | R | |
R | R | |
R | R | |
R / B | ||
W | W | |
G |