Push-buttons & Bezel
– NUMBERS –
| BLS BLQ (Always Braille) | BLX BM Macro BI Disco (Always Braille) | B7 Tiger (Always Braille) | B7 Maxxi (Always Braille) | BR Dardo (With or Without Braille) | Lettering EDGE (Always Braille) | Bezel BRUTUS (Always Braille) | Bezel CAESAR (Always Braille) | |
|---|---|---|---|---|---|---|---|---|
| 00 | • | • | • | |||||
| 01 | • | • | • | |||||
| 02 | • | • | • | |||||
| 0/1 | • | • | ||||||
| 1/2 | • | • | ||||||
| 2/3 | • | • | ||||||
| 3/4 | • | • | ||||||
| 4/5 | • | • | ||||||
| 5/6 | • | • | ||||||
| 6/7 | • | • | ||||||
| 7/8 | • | • | ||||||
| 8/9 | • | |||||||
| -7 / -8 / -9 | • | |||||||
| -6 / -5 | • | • | • | • | • | • | ||
| -4 | • | • | • | • | • | • | • | |
| -3 ÷ 11 | • | • | • | • | • | • | • | • |
| 12 ÷ 14 | • | • | • | • | • | • | • | |
| 15 ÷ 20 | • | • | • | • | • | • | ||
| 21 ÷ 24 | • | • | • | • | • | • | ||
| 25 ÷ 27 | • | • | • | • | • | |||
| 28 ÷ 30 | • | • | • | • | ||||
| 31 ÷ 34 | • | • | • | |||||
| 35 ÷ 38 | • | • | ||||||
| 39 | • | |||||||
| 5.5 | • | |||||||
| *1 | • | • | • | |||||
| *2 | • | • | ||||||
| *20 | • |
– WORDS –
| BLS BLQ (Always Braille) | BLX BM Macro BI Disco (Always Braille) | B7 Tiger (Always Braille) | B7 Maxxi (Always Braille) | BR Dardo (With or Without Braille) | Lettering EDGE (Always Braille) | Bezel BRUTUS (Always Braille) | Bezel CAESAR (Always Braille) | |
|---|---|---|---|---|---|---|---|---|
| Target | • | |||||||
| Alarm | • | |||||||
| Call Cancel | • | |||||||
| Help | • | |||||||
| Call | • | |||||||
| Phone | • | |||||||
| Send | • | |||||||
| Lift | • | • | ||||||
| Stop | • | • | • | • | • | |||
| Here | • | |||||||
| In Use | • |
– SYMBOLS –
For Braille versions (*), see the details in the table below.
| BLS BLQ | BLX BM Macro BI Disco | B7 Tiger | B7 Maxxi | BR Dardo | Lettering EDGE | Bezel BRUTUS | Bezel CAESAR | |
|---|---|---|---|---|---|---|---|---|
| • | • | • | • | |||||
| • (*) | • (*) | |||||||
| • (*) | • (*) | • (*) | • (*) | • (*) | ||||
| • | • | • | • | • | ||||
| • (*) | • (*) | • (*) | • | • (*) | ||||
| • | • | • | • | • | ||||
| • (*) | • (*) | • (*) | • | • (*) | ||||
| • | • | • (*) | • / • (*) | • | • | • (*) | ||
| • | ||||||||
| • | ||||||||
| • | • | • (*) | • / • (*) | • / • (*) | • | • | • (*) | |
| • | ||||||||
| • | ||||||||
| • | • | |||||||
| • | • | |||||||
| • | • | • | • | • | • | • (*) | ||
| • (*) | • (*) | • (*) | ||||||
| • | • | • | • | • | • | • (*) | ||
| • (*) | • (*) | • (*) | ||||||
| • (*) | ||||||||
| • | • | • / • (*) | • | • (*) | ||||
| • | • (*) | |||||||
| • | ||||||||
| • | • | • | • | |||||
| • (*) | ||||||||
| • (*) |
– LETTERS –
| BLS BLQ (Always Braille) | BLX BM Macro BI Disco (Always Braille) | B7 Tiger (Always Braille) | B7 Maxxi (Always Braille) | BR Dardo (With or Without Braille) | Lettering EDGE (Always Braille) | Bezel BRUTUS (Always Braille) | Bezel CAESAR (Always Braille) | |
|---|---|---|---|---|---|---|---|---|
| 0A | • | |||||||
| 0B | • | |||||||
| 0E | • | |||||||
| 1A | • | • | ||||||
| 1B | • | |||||||
| 1E | • | • | ||||||
| 1N | ||||||||
| 1R | • | |||||||
| 1S | • | |||||||
| 2A | • | • | ||||||
| 2B | • | |||||||
| 2E | • | |||||||
| 2M | • | |||||||
| 2S | • | |||||||
| 3A | • | |||||||
| 3B | • | • | ||||||
| 3C | • | |||||||
| 4A | • | |||||||
| 5A | • | |||||||
| A | • | • | • | • | • | • | ||
| AE | • | |||||||
| -B | • | |||||||
| B | • | • | • | • | • | • | • | |
| B1 | • | • | • | • | ||||
| B2 | • | • | • | • | ||||
| B3 | • | • | ||||||
| B4 | • | • | ||||||
| B5 | • | • | ||||||
| B6 | • | |||||||
| BE | • | |||||||
| BG | • | |||||||
| C | • | • | • | • | • | • | ||
| CE | • | |||||||
| CH | • | • | • | |||||
| D | • | • | • | • | • | |||
| DG | • | • | • | • | ||||
| DH | • | |||||||
| E | • | • | • | • | • | • | • | |
| E1 | • | |||||||
| EG | • | • | • | • | • | |||
| ES | • | • | • | • | • | |||
| F | • | • | • | |||||
| G | • | • | • | • | • | • | • | • |
| G1 | • | |||||||
| G2 | • | |||||||
| GG | • | |||||||
| GF | • | |||||||
| GR | • | • | • | |||||
| *G | • | • | • | |||||
| H | • | • | • | • | • | |||
| H1 | • | |||||||
| H2 | • | |||||||
| HIT | • | |||||||
| I | • | • | ||||||
| J | • | |||||||
| -K | • | |||||||
| K | • | • | • | • | • | • | • | |
| K1 | • | |||||||
| KG | • | • | • | |||||
| L | • | • | • | • | • | • | ||
| *L | • | • | • | |||||
| L1 | • | • | • | |||||
| L2 | • | • | • | |||||
| L3 | • | • | ||||||
| L4 | • | |||||||
| L5 | • | |||||||
| L6 | • | |||||||
| LB | • | • | ||||||
| LG | • | • | • | • | • | • | ||
| LL | • | • | • | • | • | • | ||
| LP | • | |||||||
| LR | • | |||||||
| M | • | • | • | • | • | • | ||
| *M | • | • | • | • | ||||
| M1 | • | |||||||
| ML | • | |||||||
| MR | • | • | ||||||
| N | • | • | ||||||
| NK | • | • | ||||||
| NP | • | |||||||
| NS | • | |||||||
| O | • | • | ||||||
| Ö | • | |||||||
| OG | • | • | • | |||||
| OK | • | |||||||
| öK | • | |||||||
| öP | • | |||||||
| OTM (No Braille) | • | • | • | |||||
| P | • | • | • | • | • | • | ||
| *P | • | • | ||||||
| P1 | • | • | • | • | • | • | ||
| P1R | • | |||||||
| P2 | • | • | • | • | • | |||
| P3 | • | • | • | |||||
| P4 | • | |||||||
| PB | • | • | • | • | ||||
| PC | • | |||||||
| PH | • | • | • | |||||
| PI | • | |||||||
| PR | • | • | ||||||
| PU | • | |||||||
| R | • | • | • | • | • | • | ||
| RA | • | |||||||
| RB | • | • | • | |||||
| RC | • | • | • | • | • | • | • | • |
| *RC | • | |||||||
| RH | • | • | • | |||||
| RI | • | |||||||
| RJ | • | • | • | |||||
| RM | • | |||||||
| RS | • | |||||||
| S | • | • | • | • | • | • | ||
| S1 | • | • | • | |||||
| S2 | • | • | • | |||||
| S3 | • | • | ||||||
| S4 | • | • | ||||||
| S5 | • | |||||||
| SA | • | • | ||||||
| SB | • | • | ||||||
| SL | • | |||||||
| SS | • | • | • | • | • | • | ||
| T | • | • | • | • | • | |||
| TG | • | • | ||||||
| U | • | • | • | • | • | • | ||
| U1 | • | • | • | • | ||||
| U2 | • | • | • | |||||
| U3 | • | • | • | |||||
| U4 | • | |||||||
| UB | • | |||||||
| UE | • | |||||||
| UG | • | • | • | • | • | • | ||
| UL | • | |||||||
| *U | • | |||||||
| Z | • | |||||||
| Z1 | • | |||||||
| Z2 | • | |||||||
| ZG | • | • | ||||||
| • | • |
Indicators
– WORDS –
| BW / DARDO Polycarbonate | DARDO Antivandal | |
|---|---|---|
| blank | R / Y / G | |
| ALARM | Y | |
| ALARM ACTIVATED | Y | Y |
| ALARM RECEIVED | Y | Y |
| ALARME ASCENSEUR | Y | |
| APPEL | G | G |
| APPEL ENTENDU | G | G |
| APPEL RECU | G | G |
| AQUI | R / G | |
| ASCENSEUR | G | G |
| AUFZUG | G | G |
| AUSSER BETRIEB | R | |
| AVSTÄNGD | R / Y / G | R / Y / G |
| BESETZT | R | R |
| BEZET | R | R |
| CABINA AL PIANO | G | G |
| CAR HERE | R / Y / G | R / Y / G |
| CODE BLUE | B | B |
| COMING | R / G | R / G |
| DISCESA IN EMERGENZA | R | R |
| ELEVATOR EMERG. POWER | B | B |
| EMERGENCY TEST LIGHT | R / Y / G / B | |
| EN SERVICE | G | G |
| ESTA’ | G | |
| FOGLALT | R | R |
| FUNCIONA | G | |
| FUNZ. EMERG. | R | R |
| FUORI SERVIZIO | R | R |
| HALL | R / Y / G / B | R / G |
| HÄLYTYS ANNETTU | R | R |
| HÄR | R / G | R / G |
| HER | R / Y / G | |
| HERE | R / G | R / G |
| HIER | G | G |
| HJÄLP KALLAD | R / Y / G | R / Y / G |
| HORS SERVICE | R | |
| HOSPITAL SERVICE | R / B | R / B |
| IBRUG | R | R |
| IMPIANTO IN EMERGENZA | R | R |
| IN ARRIVO | R | R |
| IN MANUTENZIONE | R | |
| IN USE | R / Y | R |
| KOMMT | G | G |
| LIFT | G | G |
| LIFT AT FLOOR | G | G |
| MEDICAL EMERGENCY | R / B | R / B |
| OCCUPATO | R | R |
| OCUPADO | R | R |
| OPPTATT | R | R |
| OUT OF SERVICE | R | R |
| PRENOTADO | R | R |
| PRENOTATO | R | R |
| PRESENT | G | G |
| PRESENTE | G | G |
| PUERTA ABIERTA | R | |
| SEISMIC | R | R |
| SZERVIS | R | R |
| TÄÄLLÄ | R | R |
| UPPTAGET | R | R |
| VARATTU | R | R |
| ЛІФТ НЕ ПРАЦЮЄ | R | R |
– SYMBOLS –
| BW / DARDO Polycarbonate | DARDO Antivandal | |
|---|---|---|
| R / Y | R / Y | |
| R / Y / G | R / Y /G | |
| R | ||
| R / Y / G | R / Y / G | |
| R / Y / G | R / Y / G | |
| R | R | |
| R | R | |
| R | R | |
| R / Y | R / Y | |
| R / Y | R / Y | |
| Y / G | Y / G | |
| G | G | |
| Y / G (BW only) | ||
| R | R | |
| R | R | |
| R | R | |
| R / B | ||
| W | W | |
| R / Y / G / B |