Fault Code + Descrizione | Code + Subcode | Fault Name | Fault Type | Description (FaultDescription) | Cause | Remedy (Troubleshooting) | Note |
---|---|---|---|---|---|---|---|
Fault 1 : Notice: it is recommended to perform a power reboot of the system | 1.9 | Reboot reminder | Info | Notice: it is recommended to perform a power reboot of the system | 9 months since last power reset of the system | Reset the power supply within 3 months | Lift remains in operation. The reset timer is indipendent from system data/time settings |
Fault 1 : A power reboot of the system is required | 1.12 | Reboot reminder | Alert | A power reboot of the system is required | 12+ months since last power reset of the system. The lift is out of service | Reset the power supply | The reset timer is indipendent from system data/time settings |
Fault 1 : The automatic return to floor emergency maneuver is completed: the car is at floor with the doors open. The system can return to operation as soon as power is restored. | 1.1 | Emergency manouver completed | Info | The automatic return to floor emergency maneuver is completed: the car is at floor with the doors open. The system can return to operation as soon as power is restored. | No action required | This alert appears only in case of emergency operation. After power reset, the fault is overwritten by Subcode 101 | |
Fault 1 : The system is powered again | 1.101 | System restart | Info | The system is powered again | No action required | Repeated reset reports may indicate a power problem, electromagnetic interference, or motherboard defect | |
Fault 1 : The system is powered again | 1.102 | System restart | Info | The system is powered again | No action required | Repeated reset reports may indicate a power problem, electromagnetic interference, or motherboard defect | |
Fault 1 : A remote reset of the errors in memory was carried out via the Fusion app (Note: errors with special/specific reset are excluded) | 1.255 | Remote Reset | Info | A remote reset of the errors in memory was carried out via the Fusion app (Note: errors with special/specific reset are excluded) | No action required | ||
Fault 2 : One or more of the NC contacts associated with the contactors (“CCO” input) remained open after the cabin stopped at floor. | 2 | Contactors blocked | Alert | One or more of the NC contacts associated with the contactors (“CCO” input) remained open after the cabin stopped at floor. | Loose contact on CCO circuit or broken contactor. | Check: 1) The series of auxiliary contacts (NC) of the contactors and the other cables in series in the CCO circuit 2) The wiring of the CCO circuit wiring as indicated in the wiring schematics 3) The CCO input of the Mother board (connectors J22 or J23 or J14) | CCO input status can be monitored in the “I/O status” menu of the PlayPad, (Playboard in/out submenu, page 2) |
Fault 2 : One or more of the NC contacts associated with the contactors (input CCOB) remained open after the car stopped at floor. | 2.1 | Contactors blocked | Alert | One or more of the NC contacts associated with the contactors (input CCOB) remained open after the car stopped at floor. | Loose contact on CCOB circuit or broken contactors | Check: 1) The series of auxiliary contacts (NC) of contactors and the other cables in series in the CCOB circuit 2) The wiring of the CCOB circuit wiring as indicated in the wiring schematics 3) The CCOB input of the Mother board (VVVF controller: connectors J22 or J23 or J14) | CCOB input is viewable via Playpad in I/O status menu, Playboard in/out page 2 |
Fault 2 : One or more of the NC contacts associated with the contactors and wired in series to the “CCO+CCOB” inputs, remained open after the car stopped at floor. | 2.2 | Contactors blocked | Alert | One or more of the NC contacts associated with the contactors and wired in series to the “CCO+CCOB” inputs, remained open after the car stopped at floor. | Loose contact on CCO circuit or broken motor contactor. Loose contact on CCOB circuit or broken contactors. | Check: 1) The series of auxiliary contacts (NC) of the contactors and the other cables in series in the CCO circuit 2) The wiring of the CCO circuit wiring as indicated in the wiring schematics 3) The CCO input of the Mother board (connectors J22 or J23 or J14) 4) The series of auxiliary contacts (NC) of contactors and the other cables in series in the CCOB circuit 5) The wiring of the CCOB circuit wiring as indicated in the wiring schematics 6) The CCOB input of the Mother board (VVVF controller: connectors J22 or J23 or J14) | CCO and CCOB inputs are viewable via Playpad in I/O status menu, Playboard in/out page 2 |
Fault 2 : The NC contact associated with the MOTOR power contactor CM1 remained open after the car stopped at floor. | 2.11 | Contactors blocked | Alert | The NC contact associated with the MOTOR power contactor CM1 remained open after the car stopped at floor. | Loose contact on YBRK circuit or broken motor contactor CM1 (Only for Direct or Hydro+VVF Option) | Check: 1) The auxiliary contact (NC) of the motor contactor 2) The wiring of the YBRK circuit wiring as indicated in the wiring schematics 3) The YBRK input of the Mother board connector J23 | YBRK input is viewable via Playpad in I/O status menu, Playboard in/out page 2 |
Fault 2 : The NC contact associated with the MOTOR power contactor CM2 remained open after the car stopped at floor. | 2.12 | Contactors blocked | Alert | The NC contact associated with the MOTOR power contactor CM2 remained open after the car stopped at floor. | Loose contact on CCO circuit or broken motor contactor CM2 (Only for Direct or Hydro+VVF Option) | Check: 1) The auxiliary contact (NC) of the motor contactor 2) The wiring of the CCO circuit wiring as indicated in the wiring schematics 3) The CCO input of COIL board (connectors J2 or JM1) or on the Mother board connector J22 | CCO input is viewable via Playpad in I/O status menu, Playboard in/out page 2 |
Fault 2 : One of the NC contacts associated with the MOTOR power contactors CM1 or CM2 remained open after the car stopped at floor. | 2.13 | Contactors blocked | Alert | One of the NC contacts associated with the MOTOR power contactors CM1 or CM2 remained open after the car stopped at floor. | Loose contact on CCO circuit or broken motor contactors CM1 or CM2 (Only for Soft Starter Option) | Check: 1) The auxiliary contacts (NC) of the motor contactors 2) The wiring of the CCO circuit wiring as indicated in the wiring schematics 3) The CCO input of COIL board (connectors J2 or JM1) or on the Mother board connector J22 | CCO input is viewable via Playpad in I/O status menu, Playboard in/out page 2 |
Fault 2 : The contact associated with the Soft Starter remained open after the controller try to start the motor | 2.14 | Contactors blocked | Alert | The contact associated with the Soft Starter remained open after the controller try to start the motor | Loose contact on YBRK circuit or Soft Starter END output Only for Soft Starter Option) | Check: 1) The auxiliary contact (NO) of the motor contactor CM2 2) The RUN input of Soft Starter or M2 connector on COIL board 3) The END Output of Soft Starter 4) The wiring of the YBRK circuit wiring as indicated in the wiring schematics 5) The YBRK input of the Mother board connector J23 | YBRK input is viewable via Playpad in I/O status menu, Playboard in/out page 2 |
Fault 2 : One of the NC contacts associated with the MOTOR power contactors CM2 or CM3 remained open after the car stopped at floor. | 2.15 | Contactors blocked | Alert | One of the NC contacts associated with the MOTOR power contactors CM2 or CM3 remained open after the car stopped at floor. | Loose contact on CCO circuit or broken motor contactors CM2 or CM3 (Only for Star Delta Option) | Check: 1) The series of auxiliary contacts (NC) of the motor contactors CM2 and CM3 and the other cables in series in the CCO circuit 2) The wiring of the CCO circuit wiring as indicated in the wiring schematics 3)The CCO input of COIL board (connectors J2 or JM1) or on the Mother board connector J22 | CCO input is viewable via Playpad in I/O status menu, Playboard in/out page 2 |
Fault 2 : One of the NC contacts associated with the VALVE’s contactors remained open after the car stopped at floor. | 2.2 | Contactors blocked | Alert | One of the NC contacts associated with the VALVE’s contactors remained open after the car stopped at floor. | Loose contact on CCOB circuit or broken VALVE’s contactors. | Check: 1) The series of auxiliary contacts (NC) of the VALVE contactors and the other cables in series in the CCOB circuit 2) The wiring of the CCOB circuit wiring as indicated in the wiring schematics 3) The CCOB input of COIL board (connectors J2 or JV3) or on the Mother board connector J14 | CCOB input is viewable via Playpad in I/O status menu, Playboard in/out page 2 |
Fault 3 : Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | 3.1 | Low speed too long | Warning | Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | The error appears if the lift does not reach the floor within the set time (modifiable parameter) after receiving the low-speed command from the controller. The cause could be the low torque of the motor when approaching the floor or a non-optimal adjustment of the inverter parameters when approaching the floor. | Check: 1) The parameter related to the fault timing (https://dido.dmg.it/it/knowledge-base/controller-p40/#configuration-menu); increase it if necessary 2) The speed of the lift when in “low speed” mode. Increase it if necessary. Increase parameter C07 in steps of 2 Hz (Playpad, VVVF advanced menu, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu) 3) Increase the value of P06 (PlayPad, VVVF Advanced menu, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu) up to a maximum of 60% of P03 (nominal value) 4) The slowdown distance to the indicated floor, or increase the E13 deceleration ramp (PlayPad, VVVF Advanced menu, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu). | |
Fault 3 : Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | 3.2 | Low speed too long | Warning | Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | The error appears if the lift does not reach the floor within the set time (modifiable parameter) after receiving the low-speed command from the controller. The cause could be the low torque of the motor when approaching the floor or a non-optimal adjustment of the inverter parameters when approaching the floor. | Check: 1) The parameter related to the fault timing (https://dido.dmg.it/it/knowledge-base/controller-p40/#configuration-menu); increase it if necessary 2) The speed of the lift when in “low speed” mode. Increase it if necessary. Increase the stopping boost in steps of 2% (PlayPad, System Positioning menu, https://dido.dmg.it/knowledge-base/controller-p40/#system-positioning-menu) 3) Increase the value of P06 (Playpad, VVVF menu advanced, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu, no-load current) up to a maximum of 60% of P03 (nominal value); 4) the R1D/R1S distance value (Playpad, System Positionig menu, https://dido.dmg.it/it/knowledge-base/controller-p40/#system-positioning-menu). | |
Fault 3 : Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | 3.3 | Low speed too long | Warning | Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | The error appears if the lift does not reach the floor within the set time (modifiable parameter) after receiving the low-speed command from the controller. The cause could be the low torque of the motor when approaching the floor or a non-optimal adjustment of the inverter parameters when approaching the floor. | Check: 1) The parameter related to the fault timing (https://dido.dmg.it/it/knowledge-base/controller-p40/#configuration-menu); increase it if necessary 2) The speed of the lift when in “low speed” mode. Increase it if necessary. Increase the stopping boost in steps of 2% (PlayPad, System Positioning menu, https://dido.dmg.it/knowledge-base/controller-p40/#system-positioning-menu) 3) Increase the value of P06 (Playpad, VVVF menu advanced, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu, no-load current) up to a maximum of 60% of P03 (nominal value); 4) the R1D/R1S distance value (Playpad, System Positionig menu, https://dido.dmg.it/it/knowledge-base/controller-p40/#system-positioning-menu). | |
Fault 3 : Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | 3.4 | Low speed too long | Warning | Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | The error appears if the lift does not reach the floor within the set time (modifiable parameter) after receiving the low-speed command from the controller. The cause could be the low torque of the motor when approaching the floor or a non-optimal adjustment of the inverter parameters when approaching the floor. | Check: 1) The parameter relating to the error timing (https://dido.dmg.it/it/knowledge-base/controller-p40/#configuration-menu); increase it if necessary 2) The speed of the elevator at low speed. Increase it if necessary. Increase the stopping boost in steps of 2% (PlayPad, System Positioning menu, https://dido.dmg.it/knowledge-base/controller-p40/#system-positioning-menu) 3) Increase the value of P06 (Playpad, VVVF menu advanced, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu, no-load current) up to a maximum of 60% of P03 (nominal value); 4) the R1D/R1S distance value (Playpad, System Positionig menu, https://dido.dmg.it/it/knowledge-base/controller-p40/#system-positioning-menu). | |
Fault 3 : Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | 3.5 | Low speed too long | Warning | Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | The error appears if the lift does not reach the floor within the set time (modifiable parameter) after receiving the low speed command from the panel. The cause could be the low temperature of the oil in the pump. | Check: 1) The parameter relating to the fault timing (https://dido.dmg.it/it/knowledge-base/controller-p40/#configuration-menu); increase it if necessary 2) The slowdown distance to the indicated floor (FAI/FAS magnets) 3) The valve activation circuit (see electrical diagram) | |
Fault 3 : Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | 3.6 | Low speed too long | Warning | Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | The error appears if the lift does not reach the floor within the set time (modifiable parameter) after receiving the low speed command from the panel. The cause could be the low temperature of the oil in the pump. | Check: 1) The parameter related to the fault timing (https://dido.dmg.it/it/knowledge-base/controller-p40/#configuration-menu); increase it if necessary 2) the R1D/R1S distance value (Playpad System Positioning menu, https://dido.dmg.it/it/knowledge-base/controller-p40/#system-positioning-menu) 4) Valve activation circuit (see diagram electric) 3) The valve activation circuit (see electrical diagram) | |
Fault 3 : Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | 3.7 | Low speed too long | Warning | Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | The error appears if the lift does not reach the floor within the set time (modifiable parameter) after receiving the low speed command from the panel. The cause could be the low temperature of the oil in the pump. | Check: 1) The parameter related to the fault timing (https://dido.dmg.it/it/knowledge-base/controller-p40/#configuration-menu); increase it if necessary 2) the R1D/R1S distance value (Playpad System Positioning menu, https://dido.dmg.it/it/knowledge-base/controller-p40/#system-positioning-menu) 4) Valve activation circuit (see diagram electric) 3) The valve activation circuit (see electrical diagram) | |
Fault 3 : Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | 3 | Low speed too long | Warning | Lift moved at low speed for too long (the fault appears if the lift does not reach the floor once it has received the low speed command from the controller within the set time). | The error appears if the lift does not reach the floor within the set time (modifiable parameter) after receiving the low speed command from the panel. The cause could be: – For Electric Controller, the low torque of the motor when approaching the floor or a non-optimal adjustment of the inverter parameters when approaching the floor. – For Hydraulic Controller, the low temperature of the oil in the pump. | For Electric Controller, check: 1) The parameter related to the fault timing (https://dido.dmg.it/it/knowledge-base/controller-p40/#configuration-menu); increase it if necessary 2) The speed of the lift when in “low speed” mode. Increase it if necessary. Increase parameter C07 in steps of 2 Hz (Playpad, VVVF advanced menu, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu) in case of magnet and magnetic switch. Increase the stopping boost in steps of 2% (PlayPad, System Positioning menu, https://dido.dmg.it/knowledge-base/controller-p40/#system-positioning-menu) in case of DMG Rope Encoder or ELGO or Motor Encoder 3) Increase the value of P06 (PlayPad, VVVF Advanced menu, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu) up to a maximum of 60% of P03 (nominal value) 4) The slowdown distance to the indicated floor, or increase the E13 deceleration ramp (PlayPad, VVVF Advanced menu, https://dido.dmg.it/knowledge-base/controller-p40/#vvvf-menu) in case of magnet and magnetic switch. The R1D/R1S distance value (Playpad, System Positionig menu, https://dido.dmg.it/it/knowledge-base/controller-p40/#system-positioning-menu) in the other cases. | |
Fault 4 : Car overload. The lift does not start. | 4 | Overload | Alert | Car overload. The lift does not start. | Excessive load in the lift cabin. Overload input SUR is activated | Check: 1) The SUR input (if locked) and wiring; 2) The setting of the load weighing device (https://dido.dmg.it/knowledge-base/llec6-load-weighing-device/) | SUR input is viewable via Playpad in I/O status menu, Playboard in/out page 1 |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.1 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of one of the AGB/AGH limit switches. | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet | |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.2 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of one of the AGB/AGH limit switches. | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet 4) The correct operation/connection of the encoder | The tolerance is up to 5 cm compared to the learning quota. |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.3 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of one of the AGB/AGH limit switches. | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet 4) The correct operation/connection of the encoder | The tolerance is up to 5 cm compared to the learning quota. |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.4 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of door zone sensor ZP (passing floor) | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet | |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.5 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of door zone sensor ZP (passing floor) | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet 4) The correct operation/connection of the encoder | The tolerance is up to 5 cm compared to the learning quota. |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.6 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of door zone sensor ZP (passing floor) | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet 4) The correct operation/connection of the encoder | The tolerance is up to 5 cm compared to the learning quota. |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.7 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of door zone sensor ZP (passing floor) | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet | |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.8 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of door zone sensor ZP (passing floor) | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet 4) The correct operation/connection of the encoder | The tolerance is up to 5 cm compared to the learning quota. |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.9 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of door zone sensor ZP (passing floor) | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet 4) The correct operation/connection of the encoder | The tolerance is up to 5 cm compared to the learning quota. |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of one of the AGB/AGH limit switches. | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet In case of DMG Rope Encoder 4) The correct operation/connection of the encoder | The tolerance is up to 5 cm compared to the learning quota. |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.1 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of door zone sensor ZP (passing floor) | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet In case of DMG Rope Encoder 4) The correct operation/connection of the encoder | |
Fault 5 : A discrepancy between the calculated position of the car and the actual one was detected | 5.2 | Positioning fault | Warning | A discrepancy between the calculated position of the car and the actual one was detected | A difference between the calculated position of the car and the real one was detected in correspondence of the activation of door zone sensor ZP (passing floor) | Check: 1) The correct positioning of the magnets 2) The operation of the magnetic pulsers 3) The distance between extreme contact and magnet In case of DMG Rope Encoder 4) The correct operation/connection of the encoder | |
Fault 6 : Wrong direction of travel | 6.XXX | Direction fault | Alert | Wrong direction of travel | The controller detected the wrong direction of travel. | Check: In case of rope encoder 1) The direction of travel of the lift motor vs. the set direction (for example UP command vs. direction of car movement). The encoder value must increase if the lift goes UP (it must decrease in descent). This value is visible in the “Monitor Encoder” menu via PlayPad (https://dido.dmg.it/knowledge-base/controller-p40/#system-positioning-menu); 2) The clockwise / counter-clockwise configuration of the Encoder (https://dido.dmg.it/knowledge-base/controller-p40/#system-positioning-menu); 3) The AGH and AGB inputs (if they are activated in the opposite direction to the direction of travel of the lift) In case of magnet and magnetic switch counting system: 1) The direction of travel of the lift motor vs. the direction (for example UP command vs. direction of car movement). Check the correct activation of the input sensors of the FAI/FAS magnet and magnetic switch counting system (I/O status menu of the PlayPad https://dido.dmg.it/knowledge-base/controller-p40/#i-o-status-menu). 2) Counting with magnet and magnetic switch system (FAI/FAS): Installation and connection of the impulse switches. Check for any magnetization phenomena on the guides; 3) The AGH and AGB inputs (if they are activated in the opposite direction to the direction of travel of the lift) | |
Fault 6 : Wrong direction of travel | 6.1 | Direction fault | Alert | Wrong direction of travel | The controller detected the wrong direction of travel. | Check: 1) The direction of travel of the lift motor vs. the set direction (for example UP command vs. direction of car movement). The encoder value must increase if the lift goes UP (it must decrease in descent). This value is visible in the “Monitor Encoder” menu via PlayPad (https://dido.dmg.it/knowledge-base/controller-p40/#system-positioning-menu); 2) The clockwise / counter-clockwise configuration of the Encoder (https://dido.dmg.it/knowledge-base/controller-p40/#system-positioning-menu); 3) The AGH and AGB inputs (if they are activated in the opposite direction to the direction of travel of the lift) | |
Fault 6 : Wrong direction of travel | 6.2 | Direction fault | Alert | Wrong direction of travel | The controller detected the wrong direction of travel. | Check: 1) The direction of travel of the lift motor vs. the direction (for example UP command vs. direction of car movement). Check the correct activation of the input sensors of the FAI/FAS magnet and magnetic switch counting system (I/O status menu of the PlayPad https://dido.dmg.it/knowledge-base/controller-p40/#i-o-status-menu). 2) Counting with magnet and magnetic switch system (FAI/FAS): Installation and connection of the impulse switches. Check for any magnetization phenomena on the guides; 3) The AGH and AGB inputs (if they are activated in the opposite direction to the direction of travel of the lift) | |
Fault 7 : Safety chain point #3 is interrupted while the lift is not moving. All calls are deleted. | 7.XXX | Safety 3 open with car stopped | Alert | Safety chain point #3 is interrupted while the lift is not moving. All calls are deleted. | A safety contact ahead of Point #3 (Parachute, final limit switch, overspeed governor contacts) is open while the lift is stopped. The car cannot move normally and calls are inhibited. | Check all contacts between the terminals: S35 – S36 (Top of Car) SC3 –SM4 (Controller) Check the contacts for the following safety devices: Safety Gear, Limit switches, Overspeed Governor | |
Fault 9 : Floor door fault: the safety chain is open (Point #6). The system will try to open and close automatic doors (maximum 3 attempts, after which all calls are canceled). In case of manual doors, after a few seconds all calls are canceled. | 9.5 | Door lock fault | Alert | Floor door fault: the safety chain is open (Point #6). The system will try to open and close automatic doors (maximum 3 attempts, after which all calls are canceled). In case of manual doors, after a few seconds all calls are canceled. | One of the safety contacts before point #6 is open when a call is registered. The problem is limited to the floor door where the lift is stopped and could be caused by: 1) Safety contacts connection 2) Mechanical door obstruction 3) Protection contacts (81-21 devices) | Check: 1) All contacts between the terminals SD2-SD3 and their connections 2) Obstructions of the door that may prevent closure at the floor indicated on PlayPad (POS) 3) The correct closing of floor door lock 4) In case of 81-21 devices, check its contacts in Normal mode operations 5) The correct functioning of the SM3 safety module: the red “OUT” LED must be on if both the green S1 and S2 LEDs are on | |
Fault 9 : Car door fault: the safety chain is open (Point #6). The system will try to open and close automatic doors (maximum 3 attempts, after which all calls are canceled). In case of manual doors, after a few seconds all calls are canceled. | 9.6 | Door lock fault | Alert | Car door fault: the safety chain is open (Point #6). The system will try to open and close automatic doors (maximum 3 attempts, after which all calls are canceled). In case of manual doors, after a few seconds all calls are canceled. | One of the safety contacts before point #6 is open when a call is registered. The problem is limited to the car door and could be caused by: 1) Safety contacts connection 2) Mechanical door obstruction 3) Floor door lock not closed 4) Protection contacts (81-21 devices) | Check: 1) All contacts between the terminals S35 – S36 (Top of car), SC4 – SC5 and their connection (Controller) 2) If an object obstructs the closing of the door to the indicated floor on PlayPad (POS) 3) The correct closing of floor door locks 4) In case of 81-21 devices, check its contacts in Normal mode operations | |
Fault 10 : Door A did not open within the set time (10s default) and is therefore considered as open. | 10.XXX | Door A opening slippage | Warning | Door A did not open within the set time (10s default) and is therefore considered as open. | 1) Door limit switch (FOA) doesn’t detect correct door closure 2) The door operator doesn’t function 3) The controller doesn’t provide opening command (ROA) | Check: 1) Door open limit switch (FOA) and its wiring (FOx on MOT3 board for three-phase ports/AUTO board for regulated door operators, JDA on TOC board); setting (by PlayPad, see https://dido.dmg.it/it/knowledge-base/controller-p40/#doors-menu) 2) Door operator power supply (MOT3 board for three-phase ports/AUTO board for regulated door operators) and fuses; 3) Door open contactors ROA (menu I/O PlayPad, see https://dido.dmg.it/it/knowledge-base/controller-p40/#i-o-status-menu) | Door with limit switch (set https://dido.dmg.it/knowledge-base/controller-p40/#doors-menu). Door open limit switch FOA and door open contactors ROA status are viewable via Playpad in I/O status menu, Playboard in/out page 3 |
Fault 11 : Door B did not open within the set time (10s default) and is therefore considered as open. | 11.XXX | Door B opening slippage | Warning | Door B did not open within the set time (10s default) and is therefore considered as open. | 1) Door limit switch (FOB) doesn’t detect correct door closure 2) The door operator doesn’t function 3) The controller doesn’t provide opening command (ROB) | Check: 1) Door open limit switch (FOB) and its wiring (FOx on MOT3 board for three-phase ports/AUTO board for regulated door operators, JDA on TOC board); setting (by PlayPad, see programmazione (tramite PlayPad, vedere https://dido.dmg.it/it/knowledge-base/controller-p40/#doors-menu) 2) Door operator power supply (MOT3 board for three-phase ports/AUTO board for regulated door operators) and fuses; 3) Door open contactors ROB (menu I/O PlayPad, see https://dido.dmg.it/it/knowledge-base/controller-p40/#i-o-status-menu) | Door with limit switch (set https://dido.dmg.it/knowledge-base/controller-p40/#doors-menu). Door open limit switch FOA and door open contactors ROA status are viewable via Playpad in I/O status menu, Playboard in/out page 3 |
Fault 12 : Safety chain point #3 is interrupted during travel. All calls are deleted. Led SE3 on PlayPad is OFF. | 12.XXX | Safety 3 open during travel | Warning | Safety chain point #3 is interrupted during travel. All calls are deleted. Led SE3 on PlayPad is OFF. | A safety contact ahead of Point #3 (parachute, final limit switch, overspeed governor contacts) is open while the lift is running. The car is blocked and calls are inhibited. | Check all contacts between the terminals: S35 – S36 (Top of Car) SC3 –SM4 (Controller) Check the contacts for the following safety devices: Safety Gear, Limit switches, Overspeed Governor | |
Fault 13 : Engine temperature too high (TH1 sensor). | 13.1 | Motor temperature sensor | Warning | Engine temperature too high (TH1 sensor). | High temperature on the geared/gearless machine (or other device where the TH1 thermal probe is connected) | Check: 1) Input TH1; 2) Sensor connections; 3) Status of the thermal probe applied on the machine (see PlayPad in I/O status menu, Playboard in/out page 1) | |
Fault 13 : Hydro pump temperature too high (TH2 sensor). | 13.2 | Motor temperature sensor | Warning | Hydro pump temperature too high (TH2 sensor). | High temperature on the hydro pump or oil tank (or other device where the TH2 thermal probe is connected). | Check: 1) Input TH2; 2) Sensor connections; 3) Status of the thermal probe applied on the oil pump (see PlayPad in I/O status menu, Playboard in/out page 1) | |
Fault 13 : Engine / Hydro pump temperature too high (Both TH1 and TH2 sensors are activated). | 13.3 | Motor temperature sensor | Warning | Engine / Hydro pump temperature too high (Both TH1 and TH2 sensors are activated). | High temperature on both thermal probes applied to the hydro pump and oil tank (or other devices where the TH1/ TH2 thermal probes are connected). | Check: 1) Input TH1 and TH2; 2) Sensor connections; 3) Status of the thermal probes (see PlayPad in I/O status menu, Playboard in/out page 1) | |
Fault 13 : Door operator temperature too high | 13.1 | Motor temperature sensor | Warning | Door operator temperature too high | The thermal input on the TOC board is activated due to excessive temperature on the door motor. | Check: 1) Input M16 on TOC board | |
Fault 14 : Fault in the Eprom parameters memory | 14.XXX | Parameters memory | Warning | Fault in the Eprom parameters memory | Parameters memory | Reset, re-enter and record all parameters | |
